<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhymed Code</title>
	<atom:link href="http://rhymedcode.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhymedcode.net</link>
	<description>Synergism of Art and Science</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:10:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Test Soon and Often</title>
		<link>http://rhymedcode.net/implementation/test-soon-and-often/</link>
		<comments>http://rhymedcode.net/implementation/test-soon-and-often/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:10:57 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Framing the Sky]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://rhymedcode.net/?p=219</guid>
		<description><![CDATA[In this imperfect world of browsers inconsistency, you want to test your web pages as frequent as possible while developing them.]]></description>
			<content:encoded><![CDATA[<p>In this imperfect world of browsers inconsistency, you want to test your web pages as frequent as possible while developing them.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhymedcode.net/implementation/test-soon-and-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Page (Photoshop)</title>
		<link>http://rhymedcode.net/analysis-design/front-page-photoshop/</link>
		<comments>http://rhymedcode.net/analysis-design/front-page-photoshop/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:58:05 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Analysis & Design]]></category>
		<category><![CDATA[Framing the Sky]]></category>

		<guid isPermaLink="false">http://rhymedcode.net/?p=212</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://rhymedcode.net/wordpress/wp-content/uploads/2010/07/framingthesky-frontpage.jpg" alt="" title="framingthesky-frontpage" width="800" height="1000" class="alignnone size-full wp-image-213" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rhymedcode.net/analysis-design/front-page-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Cases (Visitors)</title>
		<link>http://rhymedcode.net/analysis-design/use-cases-visitors/</link>
		<comments>http://rhymedcode.net/analysis-design/use-cases-visitors/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:51:31 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Analysis & Design]]></category>
		<category><![CDATA[Framing the Sky]]></category>

		<guid isPermaLink="false">http://rhymedcode.net/?p=210</guid>
		<description><![CDATA[A visitor to the web site (Framing the Sky) will have the ability to browse uploaded photos and leave feedbacks. When arriving at the front page, the visitor will see the latest uploads and their corresponding patterns. The visitor will have the choice to navigate to the next page (older uploads) or view more detailed [...]]]></description>
			<content:encoded><![CDATA[<p>A visitor to the web site (Framing the Sky) will have the ability to browse uploaded photos and leave feedbacks. When arriving at the front page, the visitor will see the latest uploads and their corresponding patterns. The visitor will have the choice to navigate to the next page (older uploads) or view more detailed information of a photo.</p>
<ol>
<li>Click More Info link below the photo</li>
<li>Hover mouse over the photo to display annotated patterns</li>
<li>Click an oval region</li>
<li>Click thumbs up to indicate that the pattern is indeed used properly</li>
</ol>
<p>The visitor will have the following abilities as well after selecting a region.</p>
<ul>
<li>Suggest rename pattern</li>
<li>Suggest merge pattern</li>
</ul>
<p>The visitor will have the ability to leave a comment to a photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhymedcode.net/analysis-design/use-cases-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Cases (Contributors)</title>
		<link>http://rhymedcode.net/analysis-design/use-cases-contributors/</link>
		<comments>http://rhymedcode.net/analysis-design/use-cases-contributors/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:26:57 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Analysis & Design]]></category>
		<category><![CDATA[Framing the Sky]]></category>

		<guid isPermaLink="false">http://rhymedcode.net/?p=197</guid>
		<description><![CDATA[A contributor, given a valid account, will have the ability to upload and annotate a photo. (For the example of this use case, a contributor wants to highlight the strong foreground in the photo.) Go to Upload page Select a file to upload Select Oval tool Draw an oval on a region of the photo [...]]]></description>
			<content:encoded><![CDATA[<p>A contributor, given a valid account, will have the ability to upload and annotate a photo. (For the example of this use case, a contributor wants to highlight the strong foreground in the photo.)</p>
<ol>
<li>Go to Upload page</li>
<li>Select a file to upload</li>
<li>Select Oval tool</li>
<li>Draw an oval on a region of the photo</li>
<li>Select Strong Foreground pattern to associate while the oval region is selected</li>
<li>Publish the photo</li>
</ol>
<p>Most of the activities a contributor is capable of will be conducted within an administration area where a valid account is required. The following are activities a contributor can perform within the administration area.</p>
<ul>
<li>View uploaded photos</li>
<li>Edit published photos</li>
<li>Unpublish photos</li>
</ul>
<p> When annotating a photo, the following are the tools/functionality that can be selected.</p>
<ul>
<li>Draw oval region</li>
<li>Draw rectangle region</li>
<li>Select region</li>
<li>Delete region</li>
</ul>
<p>When a region is selected, the following functionality will be enabled.</p>
<ul>
<li>Select pattern</li>
<li>Deselect pattern</li>
<li>Add a pattern</li>
<li>Add  a note</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rhymedcode.net/analysis-design/use-cases-contributors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front page</title>
		<link>http://rhymedcode.net/analysis-design/frontpage/</link>
		<comments>http://rhymedcode.net/analysis-design/frontpage/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 01:32:29 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Analysis & Design]]></category>
		<category><![CDATA[Framing the Sky]]></category>

		<guid isPermaLink="false">http://rhymedcode.net/?p=191</guid>
		<description><![CDATA[The front page will provide site navigation and latest uploads. The photos will be large enough for the visitors to decide whether to view more details of a photo. Below each photo will be a list/cloud of attached principles.]]></description>
			<content:encoded><![CDATA[<p>The front page will provide site navigation and latest uploads. The photos will be large enough for the visitors to decide whether to view more details of a photo. Below each photo will be a list/cloud of attached principles.</p>
<p><img src="http://rhymedcode.net/wordpress/wp-content/uploads/2010/07/frontpage.png" alt="" title="frontpage" width="809" height="665" class="alignnone size-full wp-image-192" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rhymedcode.net/analysis-design/frontpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annotating a Photo</title>
		<link>http://rhymedcode.net/planning/annotating-a-photo/</link>
		<comments>http://rhymedcode.net/planning/annotating-a-photo/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:34:37 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Framing the Sky]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://rhymedcode.net/?p=187</guid>
		<description><![CDATA[A contributor to the web site (Framing the Sky) will have the ability to upload a photo and add annotation. He will be able to draw shapes over the photo to highlight certain portions of interest on the photo. The highlight is to be labeled with defined composition rules. A highlight can be supplied with [...]]]></description>
			<content:encoded><![CDATA[<p>A contributor to the web site (Framing the Sky) will have the ability to upload a photo and add annotation. He will be able to draw shapes over the photo to highlight certain portions of interest on the photo. The highlight is to be labeled with defined composition rules. A highlight can be supplied with a note for further clarification.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhymedcode.net/planning/annotating-a-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framing the Sky</title>
		<link>http://rhymedcode.net/planning/framing-the-sky/</link>
		<comments>http://rhymedcode.net/planning/framing-the-sky/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:24:51 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Framing the Sky]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://rhymedcode.net/?p=183</guid>
		<description><![CDATA[Framing the Sky is a web site that will elaborate why a specific composition or framing is used for a particular photo. The web site will have contributors that will upload photos and annotate them with common composition patterns/rules that are evident in the photos. The web site&#8217;s visitors will have the ability to learn [...]]]></description>
			<content:encoded><![CDATA[<p>Framing the Sky is a web site that will elaborate why a specific composition or framing is used for a particular photo.</p>
<p>The web site will have contributors that will upload photos and annotate them with common composition patterns/rules that are evident in the photos.</p>
<p>The web site&#8217;s visitors will have the ability to learn how a specific photo is taken and to recognize composition patterns. The visitors will be able employ the knowledge in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhymedcode.net/planning/framing-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagline Test 1</title>
		<link>http://rhymedcode.net/testing/tagline-test-1/</link>
		<comments>http://rhymedcode.net/testing/tagline-test-1/#comments</comments>
		<pubDate>Sat, 22 May 2010 05:31:45 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[WordPress for Android]]></category>

		<guid isPermaLink="false">http://rhymedcode.net/testing/tagline-test-1/</guid>
		<description><![CDATA[Hi Posted from HTC Incredible]]></description>
			<content:encoded><![CDATA[<p>Hi</p>
<p>Posted from HTC Incredible</p>
]]></content:encoded>
			<wfw:commentRss>http://rhymedcode.net/testing/tagline-test-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Test 4.1</title>
		<link>http://rhymedcode.net/testing/video-test-4-1/</link>
		<comments>http://rhymedcode.net/testing/video-test-4-1/#comments</comments>
		<pubDate>Sat, 22 May 2010 05:26:59 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[WordPress for Android]]></category>

		<guid isPermaLink="false">http://rhymedcode.net/testing/video-test-4-1/</guid>
		<description><![CDATA[Was]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" width="720" height="496" codebase="http://www.apple.com/qtactivex/qtplugin.cab"><param name="src" value="http://rhymedcode.net/wordpress/wp-content/uploads/2010/05/wpid-VIDEO0012.3gp" /><param name="autoplay" value="false" /><param name="controller" value="true" /><object type="video/quicktime" data="http://rhymedcode.net/wordpress/wp-content/uploads/2010/05/wpid-VIDEO0012.3gp" width="720" height="496"><param name="autoplay" value="false" /><param name="controller" value="true" /></object></object><br />
Was</p>
]]></content:encoded>
			<wfw:commentRss>http://rhymedcode.net/testing/video-test-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://rhymedcode.net/wordpress/wp-content/uploads/2010/05/wpid-VIDEO0012.3gp" length="1270544" type="video/3gpp" />
		</item>
		<item>
		<title>Photo Test 4.2</title>
		<link>http://rhymedcode.net/testing/photo-test-4-2/</link>
		<comments>http://rhymedcode.net/testing/photo-test-4-2/#comments</comments>
		<pubDate>Sat, 22 May 2010 05:22:46 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[WordPress for Android]]></category>

		<guid isPermaLink="false">http://rhymedcode.net/testing/photo-test-4-2/</guid>
		<description><![CDATA[Xyz]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://rhymedcode.net/wordpress/wp-content/uploads/2010/05/wpid-1274505764787.jpg" /></p>
<p>Xyz</p>
]]></content:encoded>
			<wfw:commentRss>http://rhymedcode.net/testing/photo-test-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
