<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Rhymed Code</title>
	<link>http://rhymedcode.net</link>
	<description>Synergism of Art and Science</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:10:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Test Soon and Often</title>
		<description><![CDATA[In this imperfect world of browsers inconsistency, you want to test your web pages as frequent as possible while developing them.]]></description>
		<link>http://rhymedcode.net/implementation/test-soon-and-often/</link>
			</item>
	<item>
		<title>Front Page (Photoshop)</title>
		<description><![CDATA[]]></description>
		<link>http://rhymedcode.net/analysis-design/front-page-photoshop/</link>
			</item>
	<item>
		<title>Use Cases (Visitors)</title>
		<description><![CDATA[A visitor to the web site (Framing the Sky) will have the ability to browse uploaded photos and leave feedbacks. When arriving at the front page, the visitor will see the latest uploads and their corresponding patterns. The visitor will have the choice to navigate to the next page (older uploads) or view more detailed [...]]]></description>
		<link>http://rhymedcode.net/analysis-design/use-cases-visitors/</link>
			</item>
	<item>
		<title>Use Cases (Contributors)</title>
		<description><![CDATA[A contributor, given a valid account, will have the ability to upload and annotate a photo. (For the example of this use case, a contributor wants to highlight the strong foreground in the photo.) Go to Upload page Select a file to upload Select Oval tool Draw an oval on a region of the photo [...]]]></description>
		<link>http://rhymedcode.net/analysis-design/use-cases-contributors/</link>
			</item>
	<item>
		<title>Front page</title>
		<description><![CDATA[The front page will provide site navigation and latest uploads. The photos will be large enough for the visitors to decide whether to view more details of a photo. Below each photo will be a list/cloud of attached principles.]]></description>
		<link>http://rhymedcode.net/analysis-design/frontpage/</link>
			</item>
	<item>
		<title>Annotating a Photo</title>
		<description><![CDATA[A contributor to the web site (Framing the Sky) will have the ability to upload a photo and add annotation. He will be able to draw shapes over the photo to highlight certain portions of interest on the photo. The highlight is to be labeled with defined composition rules. A highlight can be supplied with [...]]]></description>
		<link>http://rhymedcode.net/planning/annotating-a-photo/</link>
			</item>
	<item>
		<title>Framing the Sky</title>
		<description><![CDATA[Framing the Sky is a web site that will elaborate why a specific composition or framing is used for a particular photo. The web site will have contributors that will upload photos and annotate them with common composition patterns/rules that are evident in the photos. The web site&#8217;s visitors will have the ability to learn [...]]]></description>
		<link>http://rhymedcode.net/planning/framing-the-sky/</link>
			</item>
	<item>
		<title>Tagline Test 1</title>
		<description><![CDATA[Hi Posted from HTC Incredible]]></description>
		<link>http://rhymedcode.net/testing/tagline-test-1/</link>
			</item>
	<item>
		<title>Video Test 4.1</title>
		<description><![CDATA[Was]]></description>
		<link>http://rhymedcode.net/testing/video-test-4-1/</link>
			</item>
	<item>
		<title>Photo Test 4.2</title>
		<description><![CDATA[Xyz]]></description>
		<link>http://rhymedcode.net/testing/photo-test-4-2/</link>
			</item>
</channel>
</rss>
